Property Attributes
- ID#7132548
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityCold Spring
- AreaWenners Sub
- NeighborhoodWenners Sub
- Zip56320
- StyleSingle Family
- Year Built1958
- Taxes$ 2476
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained home 3 bedroom 2 bathroom home offering plenty of space, thoughtful updates, and room to make it your own! The main level features three bedrooms, an inviting living space, and an updated kitchen with a new sink, faucet, and light fixtures. The lower level includes a newly added bathroom, new basement stairway, and a spacious unfinished area ready for your ideas, finish it to create additional living space while adding equity. The attached garage is fully insulated and heated, providing comfortable year-round use. Need additional storage or workspace? The 24x30 heated shed offers plenty of possibilities, with convenient access from the back alley road. Located near shopping, schools, parks, and everyday amenities, this well-cared-for home combines convenience, functionality, and future potential. Schedule your showing and see everything this property has to offer!
| Price History | |
|---|---|
| 8/25/2026 | Listed $304,900 |
General Features
| Living Area | 1297 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Garage Spaces | 4 |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wenners Sub |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 23 to Cold Spring,N on Red River,L on 1st St S. to home. |
| City | Cold Spring |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2476 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Cold Spring |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Partially Finished,Storage Space,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1252 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 45 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 21x20 |
| Garage Square Feet | 420 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Asphalt,Electric,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 1297 |
| Lot Dimensions | 15,246 |
| Waterfront Y/N | No |
| Foundation Area | 1134 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool