Property Attributes
- ID#7099020
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CitySauk Centre
- AreaLake Cedar Ridge-
- NeighborhoodLake Cedar Ridge-
- Zip56378
- StyleSingle Family
- Year Built2024
- Taxes$ 2940
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size2.474 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
5 Bedroom, 2 Bath, 2,592 square foot home on 2.5 acres with a lake view! Gorgeous kitchen with hickory cabinets, stainless steel appliances, tiled floor and backsplash and 2 WALK-IN PANTRIES! Sunroom/dining room right off the kitchen with amazing views. Deck right off the living room. Basement has extra high ceilings and large lookout windows providing lots of natural light. Large downstairs bathroom is beautifully tiled with a double vanity. 2 large downstairs bedrooms are equipped with 2 closets each and a great views of the lake as well. Large laundry room with loads of storage space and tiled floor. 3 stall garage with heated and insulated workshop. The public access for Cedar Lake is just a few yards away and the golf course is only 4 miles south.
| Price History | |
|---|---|
| 6/25/2026 | Listed $464,000 |
| 7/16/2026 | 4$449,900 |
General Features
| Living Area | 2592 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Fuel Tank - Rented,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake View |
| Accessibility | Other |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lake Cedar Ridge- |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Take exit 127 for US-71/MN-28 toward Glenwood/Sauk Centre Turn right onto MN-28 E/US-71 N/Main St S/Viking Trail Continue to follow US-71 N Destination will be on the left |
| City | Sauk Centre |
| High School District | Long Prairie-Grey Eagle |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2940 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Sun Room,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1296 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1296 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room |
| Foundation Dimensions | 36x36 |
| Fuel | Propane |
| Garage Dimensions | 26x36 |
| Garage Square Feet | 936 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Garage Door Opener,Heated Garage |
|---|---|
| Lot Features | Additional Land Available,Cleared,Tree Coverage - Heavy |
| Water Source | Drilled,Well |
| Lot Size Area | 2.474 |
| Building Area Total | 2592 |
| Lot Dimensions | 35x192x207x292x257 |
| Wooded Area | 1.5 |
| Waterfront Y/N | No |
| Foundation Area | 1296 |
| Road Frontage Type | Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.